You are here
English Proficiency Requirements
All international applicants are required to meet a minimum standard of English proficiency. This requirement can be met if:
- Your native language is English, or
- You have completed at least one year of full-time study at a U.S. institution (or at an institution in a country where English is the native language) at the time you apply, and within two years from your desired admission term. This can be confirmed by your transcripts. NOTE** The school of Music requires the TOEFL whether or not you have previously studied at a U.S. institution and regardless of length of attendance.
- You take the Test of English as a Foreign Language (TOEFL), or an International English Language Testing System (IELTS) and receive a score that is equal to or higher than your program’s requirements. Some departments do not accept the IELTS, please check with your program. Official TOEFL and IELTS test scores are only valid for two years from the date of taking the test. Here is a summary of program requirements:
| TOEFL or IELTS Not Required | |
|---|---|
| Countries | |
| Australia | Ireland |
| Belize | New Zealand |
| Botswana | Nigeria |
| Canada (except Quebec) | Scotland |
| Commonwealth Caribbean | Singapore |
| Ghana | South Africa |
| Great Britain | Zimbabwe |
| India | |
| Minimum IELTS Scores Required | ||
|---|---|---|
| Graduate Programs | ||
| All majors | 6.0 | |
| Minimum TOEFL Scores Required | ||
|---|---|---|
| Graduate Programs | ||
| Aerospace engineering | 560 | 83* |
| Applied Math | 600 | 100* |
| Biological sciences — ecology and evolutionary biology | 520 | 68* |
| Biological sciences — molecular, cellular, and developmental biology | 600 | 100* |
| Business (master's in accounting) | 550 | 79* |
| Business (doctoral) | 620 | 105* |
| Chemical Engineering | 600 | 100* |
| Chemistry | 600 | 100* |
| Civil engineering | 530 | 71* |
| Communications (master's and doctoral) | 550 | 79* |
| Computer science | 560 | 83* |
| Dance | 550 | 79* |
| Economics | 525 | 71* |
| Education | 650 | 114* |
| Electrical engineering | 600 | 100* |
| Environmental Studies | 600 | 100* |
| Journalism (master's) | 600 | 100* |
| Journalism (doctoral) | 625 | 107* |
| Law (JD & LLM) | 600 | 100* |
| Linguistics | 550 | 79* |
| Mathematics | 560 | 83* |
| MBA | 600 | 100* |
| Mechanical engineering (master's) | 550 | 79* |
| Mechanical engineering (doctoral) | 600 | 100* |
| Music (doctoral) | 577 | 90* |
| Music (master's) | 550 | 80* |
| Music (prof. certificate programs) | 537 | 75* |
| Physics | 575 | 89* |
| Political Science | 577 | 90* |
| Spanish | 550 | 79* |
| Technology, Media and Society (ATLAS) | 600 | 100* |
| Telecommunications | 600 | 100* |
| Theater | 550 | 79* |
| All others | 500 | 61* |
| *Score on the internet based TOEFL. | ||
*IELTS is jointly owned by the British Council, IDP: IELTS Australia, and the University of Cambridge ESOL Examinations.
If you need additional instruction in English, you may wish to enroll at the university's International English Center.